The historical event of the ‘Ferrari World Finals’ is to held this weekend in the Community of Valencia’s Ricardo Tomo Circuit in Cheste, a great honour to Spain as it is not usually held outside of Italy.
The fun starts on the 12th of November and runs until the 15th, consisting of all the competitions which Ferrari holds throughout the world. It is the final competition in which all the teams which compete in the World FIA GT Championship.
It has been reported that Fernando Alonso will be attending the ‘Ferrari World Finals’ this weekend in Valencia, Spain, despite being contracted with the Formula 1 Renault team until the end of 2009.
It will be the Spaniard’s first public appearance with the Ferrari team although it is believed that he will be wearing everyday clothes rather than the team uniform, due to contractual agreements.
Here is a schedule for the weekend event;
| November 12th | |||
|---|---|---|---|
| 09:00 – 10:40 | Ferrari Challenge North America | Test | 100′ |
| 10:55 – 12:35 | Ferrari Challenge Europe + North America | Prove Libere / Free Practice | 100′ |
| 12:50 – 14:30 | Ferrari Challenge Italia | Prove Libere / Free Practice | 100′ |
| 14:45 – 15:45 | Shell Ferrari Historic Challenge – Grid A+B | Test | 60′ |
| 16:00 – 16:50 | Ferrari Challenge Europe + North America | Prove Ufficiali / Qualifying Practice | 21′ (8′) 21′ |
| 17:05 – 17:55 | Ferrari Challenge Italia | Prove Ufficiali / Qualifying Practice | 21′ (8′) 21′ |
| 18:00 – 18:30 | F1 Clienti / FXX Programme | Track Recognition | 30′ |
| November 13th | |||
| 09:00 – 09:25 | Shell Ferrari Historic Challenge – Grid A | Prove Libere / Free Practice | 25′ |
| 09:40 – 10:05 | Shell Ferrari Historic Challenge – Grid B | Prove Libere / Free Practice | 25′ |
| 10:15 – 10:35 | F1 Clienti – Group A | Prove Private / Private Practice | 20′ |
| 10:40 – 11:05 | F1 Clienti – Group B | Prove Private / Private Practice | 20′ |
| 11:30 | Ferrari Challenge Europe + North America | Gara 1 / Race 1 | 35′ +1 lap |
| 12:40 – 13:05 | Shell Ferrari Historic Challenge – Grid A | Prove Ufficiali / Qualifying Practice | 25′ |
| 13:20 – 14:05 | FXX Programme | Prove Private / Private Practice | 45′ |
| 14:20 – 14:45 | Shell Ferrari Historic Challenge – Grid B | Prove Ufficiali / Qualifying Practice | 25′ |
| 14:55 – 15:15 | F1 Clienti – Group B | Prove Private / Private Practice | 20′ |
| 15:20 – 15:40 | F1 Clienti – Group A | Prove Private / Private Practice | 20′ |
| 16:05 | Ferrari Challenge Italia | Gara 1 / Race 1 | 35′ + 1 lap |
| 17:15 – 18:00 | FXX Programme | Prove Private / Private Practice | 45′ |
| November 14th | |||
| 09:00 | Shell Ferrari Historic Challenge – Grid B | Gara 1 / Race 1 | 23′ + 1 lap |
| 9:45 – 10:05 | F1 Clienti – Group B | Prove Private / Private Practice | 20′ |
| 10:10 – 10:30 | F1 Clienti – Group A | Prove Private / Private Practice | 20′ |
| 10:55 | Ferrari Challenge Europe + North America | Gara 2 / Race 2 | 35′ + 1 lap |
| 11:55 – 12:40 | FXX Programme | Prove Private / Private Practice | 45′ |
| 13:00 | Shell Ferrari Historic Challenge – Grid A | Gara 1 / Race 1 | 23′ + 1 lap |
| 14:00 | Ferrari Challenge Italia | Gara 2 / Race 2 | 35′ + 1 lap |
| 15:00 – 15:20 | F1 Clienti – Group A | Prove Private / Private Practice | 20′ |
| 15:25 – 15:45 | F1 Clienti – Group B | Prove Private / Private Practice | 20′ |
| 16:00 – 16:45 | FXX Programme | Prove Private / Private Practice | 45′ |
| November 15th | |||
| 09:00 | Shell Ferrari Historic Challenge – Grid A | Gara 2 / Race 2 | 23′ + 1 lap |
| 09:50 | Ferrari Challenge Coppa Shell | Finale Mondiale / World Final | 40′ |
| 11:00 – 11:20 | F1 Clienti – Group B | Prove Private / Private Practice | 20′ |
| 11:25 – 11:45 | F1 Clienti – Group A | Prove Private / Private Practice | 20′ |
| 12:05 | Shell Ferrari Historic Challenge – Grid B | Gara 2 / Race 2 | 23′ + 1 lap |
| 12:55 | Ferrari Challenge Trofeo Pirelli | Finale Mondiale / World Final | 40′ |
| 14:05 – 14:50 | FXX Programme | Prove Private / Private Practice | 45′ |
| 15:00 – 16:30 | Esibizioni Ferrari | Ferrari Displays | 90′ |
| 16:45 – 18:15 | Emozioni in Pista | Attività Clienti / Customers’ Activity | 90′ |
* Schedule subject to possible modifications.









0 comments so far
There are no comments for this post yet. Why not be the first by filling out the form below.