The McLaren driver Jenson Button took the victory at the Australian Grand Prix at the weekend while his team-mate was heard angrily calling his team on the public radio over his second pit-stop decision. Button took a massive risk coming in for slick tyres after just seven laps on a drying track but the move paid off and he proved his point by taking the chequered flag.
The weekend was a disaster for Hamilton after having his road car impounded outside of the circuit on Friday. The McLaren driver apologised for the “silly mistake” he made after he was pulled over by the police and charged for driving in an “over-exuberant manner”.
The Red Bull driver Sebastian Vettel, was forced to retire from the lead of the race after suffering a mechanical problem with the left front wheel. The German driver reported a problem with his brakes on lap 26 of the race before sliding off track and into the gravel trap.
As the yellow flags were waved after Vettel’s car went off circuit, a battle was beginning between Nico Rosberg in the Mercedes, Hamilton and Mark Webber in the second Red Bull. Hamilton made a move on Rosberg, taking the Mercedes driver around the outside of turn 12 and was then chasing down the Renault of Robert Kubica. Kubica held his ground leaving Hamilton to return to the pits for another set of tyres and the loss of a place on the podium.
Mark Webber ploughed into the back of the McLaren just as Hamilton was lining-up Alonso for a pass, taking the both into the gravel and allowing the Ferrari driver to make his break.
Kubica finished in second place ahead of the two Ferrari drivers Felipe Massa and Fernando Alonso. The Mercedes of Rosberg came in fifth followed by Hamilton, Vittonio Liuzzi in seventh and Rubens Barrichello in eighth. Mark Webber managed to recover and took ninth place ahead of Michael Schumacher in tenth place.
The Formula 1 teams and drivers now head to Sepang for this weekends Malaysian Grand Prix, however, the weather reports have not been great so far leading to the a repeat of last years race which was abandoned.
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Jenson Button | Britain | McLaren-Mercedes | 58 | 1h33m36.531 |
| 2. | Robert Kubica | Poland | Renault | 58 | 12.034 |
| 3. | Felipe Massa | Brazil | Ferrari | 58 | 14.488 |
| 4. | Fernando Alonso | Spain | Ferrari | 58 | 16.304 |
| 5. | Nico Rosberg | Germany | Mercedes GP | 58 | 16.683 |
| 6. | Lewis Hamilton | Britain | McLaren-Mercedes | 58 | 29.898 |
| 7. | Vitantonio Liuzzi | Italy | Force India-Mercedes | 58 | 59.847 |
| 8. | Rubens Barrichello | Brazil | Williams-Cosworth | 58 | 1m00.536 |
| 9. | Mark Webber | Australia | Red Bull-Renault | 58 | 1m07.319 |
| 10. | Michael Schumacher | Germany | Mercedes GP | 58 | 1m09.391 |
| 11. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 58 | 1m11.301 |
| 12. | Pedro de la Rosa | Spain | BMW Sauber-Ferrari | 58 | 1m14.084 |
| 13. | Heikki Kovalainen | Finland | Lotus-Cosworth | 56 | 2 Laps |
| 14. | Karun Chandhok | India | HRT-Cosworth | 53 | 5 Laps |
| R | Timo Glock | Germany | Virgin-Cosworth | 41 | Suspension |
| R | Lucas di Grassi | Brazil | Virgin-Cosworth | 26 | Hydraulics |
| R | Sebastian Vettel | Germany | Red Bull-Renault | 25 | Brakes/Spin |
| R | Adrian Sutil | Germany | Force India-Mercedes | 9 | Engine |
| R | Vitaly Petrov | Russia | Renault | 9 | Spin |
| R | Bruno Senna | Brazil | HRT-Cosworth | 4 | Hydraulics |
| R | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 0 | Accident |
| R | Nico Hulkenberg | Germany | Williams-Cosworth | 0 | Accident |
| R | Kamui Kobayashi | Japan | BMW Sauber-Ferrari | 0 | Accident |
| R | Jarno Trulli | Italy | Lotus-Cosworth | 0 | Hydraulics |
| FASTEST LAP: | |||||
| Mark Webber | Australia | Red Bull-Renault | 47 | 1:28.358 | |











0 comments so far
There are no comments for this post yet. Why not be the first by filling out the form below.