Lewis Hamilton won his first Grand Prix of the season this weekend as he crossed the line ahead of his McLaren team-mate Jenson Button.
The Red Bull driver Mark Webber had dominated the race until lap 41 when his team-mate Sebastian Vettel turned his car into the side of Webber causing both drivers to run off track.
Vettel began chasing Webber down on lap 38 while under threat from the McLaren of Lewis Hamilton. Webber had turned his engine down in a bid to reserve fuel but Vettel saw the chance to pass his team-mate through turn 9 and moved to the left to go around the outside of Webber. Webber was holding his position while Vettel moved to the right resulting in contact between the two and ended the chance of a win for Webber and the end of the race for Vettel.
It appeared that the McLaren duo had been handed the race on a plate despite both drivers being told to reserve fuel as the rain began to fall onto the circuit. On lap 48, Button was challenging Hamilton for the lead but the front man was holding his position as Button attempted a move on the outside and the two touched wheels.
Hamilton crossed the line to take his first win of the season with his team-mate close behind while Webber had enough time to return to the pits for a new front wing and nose cone and still get out in front of Michael Schumacher in the Mercedes for the third step of the podium.
Nico Rosberg followed in fifth position close behind his team-mate with the Renault driver Robert Kubica finishing in sixth place ahead of Felipe Massa in the Ferrari.
Fernando Alonso finished in eighth place after touching wheels with the Renault of Vitaly Petrov on lap 54 resulted in a puncture for the Russian and moved him back to fifteenth place. In ninth place was the Force India of Adrian Sutil ahead of Kamui Kobayashi in the BMW Sauber for tenth.
Here are the results;
| POS | DRIVER | NATIONALITY | ENTRANT | LAPS | TIME/RETIRE |
| 1. | Lewis Hamilton | Britain | McLaren-Mercedes | 58 | 1h28m47.620 |
| 2. | Jenson Button | Britain | McLaren-Mercedes | 58 | 2.645 |
| 3. | Mark Webber | Australia | Red Bull-Renault | 58 | 24.285 |
| 4. | Michael Schumacher | Germany | Mercedes GP | 58 | 31.110 |
| 5. | Nico Rosberg | Germany | Mercedes GP | 58 | 32.266 |
| 6. | Robert Kubica | Poland | Renault | 58 | 32.824 |
| 7. | Felipe Massa | Brazil | Ferrari | 58 | 36.635 |
| 8. | Fernando Alonso | Spain | Ferrari | 58 | 46.544 |
| 9. | Adrian Sutil | Germany | Force India-Mercedes | 58 | 49.029 |
| 10. | Kamui Kobayashi | Japan | BMW Sauber-Ferrari | 58 | 1m05.650 |
| 11. | Pedro de la Rosa | Spain | BMW Sauber-Ferrari | 58 | 1m05.944 |
| 12. | Jaime Alguersuari | Spain | Toro Rosso-Ferrari | 58 | 1m07.800 |
| 13. | Vitantonio Liuzzi | Italy | Force India-Mercedes | 57 | 1 Lap |
| 14. | Rubens Barrichello | Brazil | Williams-Cosworth | 57 | 1 Lap |
| 15. | Vitaly Petrov | Russia | Renault | 57 | 1 Lap |
| 16. | Sebastien Buemi | Switzerland | Toro Rosso-Ferrari | 57 | 1 Lap |
| 17. | Nico Hulkenberg | Germany | Williams-Cosworth | 57 | 1 Lap |
| 18. | Timo Glock | Germany | Virgin-Cosworth | 55 | 3 Laps |
| 19. | Lucas di Grassi | Brazil | Virgin-Cosworth | 55 | 3 Laps |
| 20. | Karun Chandhok | India | HRT-Cosworth | 52 | 6 Laps, Fuel Pump |
| R | Bruno Senna | Brazil | HRT-Cosworth | 46 | Fuel Pressure |
| R | Sebastian Vettel | Germany | Red Bull-Renault | 39 | Accident |
| R | Heikki Kovalainen | Finland | Lotus-Cosworth | 33 | Hydraulics |
| R | Jarno Trulli | Italy | Lotus-Cosworth | 32 | Hydraulics |
| FASTEST LAP: | |||||
| Vitaly Petrov | Russia | Renault | 57 | 1:29.165 | |










0 comments so far
There are no comments for this post yet. Why not be the first by filling out the form below.