Fernando Alonso proved to the doubters that he was capable of winning a Grand Prix without the aid of a safety car on Sunday at the Fuji Speedway circuit.
Alonso slipped into second place at the start of the race after qualifying fourth in the Renault following the race leader Robert Kubica in the BMW Sauber.
Alonso took the lead after the first round of pit-stops while his team-mate Nelson Piquet had moved into sixth position.
Alonso kept his lead after the second round of pit-stops to take the victory followed by Kubica in second and Ferrari driver Kimi Raikkonen in third.
Raikkonen was forced wide on the first corner as Hamilton locked his brakes going up the inside of the Ferrari putting Raikkonen down into seventh place.
On lap two, the second Ferrari driver Felipe Massa, also got in a tangle with Hamilton spinning the McLaren onto the grass moving Raikkonen up to fifth and getting himself a drive-through penalty.
Massa was involved in another incident with Sebastien Bourdais in the Toro Rosso when Bourdais was exiting the pit lane on lap fifty-one. The two ran side by side until Massa squeezed Bourdais to the edge of the track and sent him spinning.
Lewis Hamilton finished in twelveth place after also receiving a drive-through penalty for the incident with Raikkonen.
Heikki Kovalainen in the second McLaren Mercedes, was forced to retire from the race on lap seventeen with engine failure.
Bourdais was running in sixth place and the incident between himself and Massa would be investigated after the race. Amazingly, Bourdais was given a twenty-five second penalty dropping him down to tenth place and no points.
The Williams team scored no points this weekend after Nico Rosberg suffered from a technical problem at the start of the race leaving him in eleventh place at the end of the race while on a one-stop strategy. Team-mate Kazuki Nakajima got caught up in the incident on the first corner and lost his front wing and had to return to the pits for an unscheduled stop, putting him at the back of the field.
Here are the results;
| Po. | No. | Drivers | Chassis | Engine | Laps | Time | |
| 1 | 5 | Fernando Alonso | Renault R28 | Renault | 67 | 1:30.21.892 | |
| 2 | 4 | Robert Kubica | BMW Sauber F1.08 | BMW | 67 | 1:30.27.175 | |
| 3 | 1 | Kimi Raikkonen | Ferrari F2008 | Ferrari | 67 | 1:30.28.292 | |
| 4 | 6 | Nelson Piquet Jr. | Renault R28 | Renault | 67 | 1:30.42.462 | |
| 5 | 11 | Jarno Trulli | Toyota TF108 | Toyota | 67 | 1:30.45.659 | |
| 6 | 15 | Sebastian Vettel | Toro Rosso STR3 | Ferrari | 67 | 1:31.01.099 | |
| 7 | 2 | Felipe Massa | Ferrari F2008 | Ferrari | 67 | 1:31.08.050 | |
| 8 | 10 | Mark Webber | Red Bull RB4 | Renault | 67 | 1:31.12.703 | |
| 9 | 3 | Nick Heidfeld | BMW Sauber F1.08 | BMW | 67 | 1:31.16.012 | |
| 10 | 14 | Sebastien Bourdais | Toro Rosso STR3 | Ferrari | 67 | 1:31.20.977 | |
| 11 | 7 | Nico Rosberg | Williams FW30 | Toyota | 67 | 1:31.23.988 | |
| 12 | 22 | Lewis Hamilton | McLaren MP4-23 | Mercedes Benz | 67 | 1:31.40.792 | |
| 13 | 17 | Rubens Barrichello | Honda RA108 | Honda | 66 | 1:30.54.306 | |
| 14 | 16 | Jenson Button | Honda RA108 | Honda | 66 | 1:30.58.093 | |
| 15 | 8 | Kazuki Nakajima | Williams FW30 | Toyota | 66 | 1:31.09.438 | |
| 16 | 21 | Giancarlo Fisichella | Force India VJM01 | Ferrari | 21 | ||
| 17 | 23 | Heikki Kovalainen | McLaren MP4-23 | Mercedes Benz | 16 | ||
| 18 | 20 | Adrian Sutil | Force India VJM01 | Ferrari | 8 | ||
| 19 | 12 | Timo Glock | Toyota TF108 | Toyota | 6 | ||
| 20 | 9 | David Coulthard | Red Bull RB4 | Renault | 0 |









0 comments so far
There are no comments for this post yet. Why not be the first by filling out the form below.